GROUP
Overview
| Company Name | IMAGICA GROUP Inc. |
|---|---|
| Established | June 10, 1974 (Founded February 18, 1935) |
| Registered Office | Minato-Ku, Tokyo, |
| Head Office | 1-14-2 Kaigan, Minato-ku, Tokyo 105-0022, Japan |
| Capital | 100 million yen |
| Group Sales | 104,337 million yen (Year to March 31, 2025) |
| Representatives | Representative Director, Chairman : Fumio Nagase President and Representative Director, Group CEO : Shunjiro Nagase |
| Number of Employees | 4,293 (Number of Nonregular Employees 1,253) ※Number of employees are those who are regularly employed. Number of temporary workers are in brackets. |
| Fiscal Year End | March 31 |
| Main Banks | Sumitomo Mitsui Banking Corporation Mizuho Bank, Ltd. Sumitomo Mitsui Trust Bank, Limited |
| Areas of Operation | Shareholding, management and operations of the group companies of the IMAGICA GROUP. |
| Directors and Officers (as of Jun. 25,2026) | Representative Director, Chairman : Fumio Nagase President and Representative Director, Group CEO : Shunjiro Nagase Director and Senior Executive Vice President, Group CFO:Eiji Umeda Director and Executive Vice President : Masashi Nakamura Director and Executive Vice President : Takashi Takimizu Outside Director : Tatsuo Sugai Executive Vice President : Masaharu Yoshizawa Outside Audit and Supervisory Board Member : Osamu Chiba |
