Investor Relations
- Home
- Investor Relations
- Stock Information
Stock Information
General Stock Information(as of March 31, 2023)
Stock Exchange Listing | Tokyo Stock Exchange, Prime Market |
---|---|
Code | 6879 |
Trading unit | 100 shares |
Number of shares authorized | 150,000,000 shares |
Number of shares outstanding | 44,585,425 shares (Excluding 156,042 treasury shares.) |
Number of shareholders | 12,226 |
Major Shareholders(as of March 31, 2023)
Number of shares held (shares) | Percentage of ownership (%) | |
---|---|---|
Creato Ltd. | 20,642,247 | 46.29% |
Custody Bank of Japan, Ltd.-Trust Account- | 4,992,900 | 11.19% |
The Master Trust Bank of Japan ,Ltd. -Trust Account- | 1,837,400 | 4.12% |
GOVERNMENT OF NORWAY | 581,700 | 1.30% |
IMAGICA GROUP Employee Shareholding Plan | 577,850 | 1.29% |
Fuji Media Holdings, Inc. | 424,000 | 0.95% |
Creato Holdings Ltd. | 400,000 | 0.89% |
SBI SECURITIES Co.,Ltd. | 356,062 | 0.79% |
TOKYO BROADCASTING SYSTEM TELEVISION, INC. | 320,000 | 0.71% |
The Bank of Fukuoka, Ltd. | 282,900 | 0.63% |
- The percentage of shares held is calculated after deducting treasury stock(156,042 shares).
Distribution of Shareholders(as of March 31, 2023)
