Investor Relations
- Home
- Investor Relations
- Stock Information
Stock Information
General Stock Information(as of March 31, 2024)
Stock Exchange Listing | Tokyo Stock Exchange, Prime Market |
---|---|
Code | 6879 |
Trading unit | 100 shares |
Number of shares authorized | 150,000,000 shares |
Number of shares outstanding | 44,200,121 shares (Excluding 541,346 treasury shares.) |
Number of shareholders | 10,198 |
Major Shareholders(as of March 31, 2024)
Number of Shares Held | Shareholding Ratio (%) |
---|
Number of Shares Held | Shareholding Ratio (%) | |
---|---|---|
Creato Ltd. | 20,642,247 | 46.70% |
Custody Bank of Japan, Ltd. -Trust Account- | 4,836,400 | 10.94% |
The Master Trust Bank of Japan ,Ltd. -Trust Account- | 2,665,600 | 6.03% |
GOVERNMENT OF NORWAY | 908,700 | 2.05% |
KIA FUND 136 | 610,000 | 1.38% |
IMAGICA GROUP Employee Shareholding Plan | 530,750 | 1.20% |
JPMorgan Securities Japan Co., Ltd. | 435,546 | 0.98% |
FUJI MEDIA HOLDINGS, INC. | 424,000 | 0.95% |
Creato Holdings Ltd. | 400,000 | 0.90% |
BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 341,463 | 0.77% |
- The percentage of shares held is calculated after deducting treasury stock(541,346shares).