Investor Relations
- Home
- Investor Relations
- Stock Information
Stock Information
General Stock Information(as of March 31, 2025)
| Stock Exchange Listing | Tokyo Stock Exchange, Prime Market |
|---|---|
| Code | 6879 |
| Trading unit | 100 shares |
| Number of shares authorized | 150,000,000 shares |
| Number of shares outstanding | 44,296,658 shares (Excluding444,809 treasury shares.) |
| Number of shareholders | 10,099 |
Major Shareholders(as of March 31, 2025)
| Number of Shares Held | Shareholding Ratio (%) |
|---|
| Number of Shares Held | Shareholding Ratio (%) | |
|---|---|---|
| Creato Ltd. | 20,642,247 | 46.60% |
| Custody Bank of Japan, Ltd.-Trust Account- | 4,416,700 | 9.97% |
| The Master Trust Bank of Japan ,Ltd. -Trust Account- | 3,183,400 | 7.18% |
| KIA FUND 136 | 674,000 | 1.52% |
| IMAGICA GROUP Employee Shareholding Plan | 561,150 | 1.26% |
| INTERACTIVE BROKERS LLC | 444,200 | 1.00% |
| FUJI MEDIA HOLDINGS, INC. | 424,000 | 0.95% |
| GOVERNMENT OF NORWAY | 419,959 | 0.94% |
| Creato Holdings Ltd. | 400,000 | 0.90% |
| THE BANK OF NEW YORK MELLON 140044 | 388,700 | 0.87% |
- The percentage of shares held is calculated after deducting treasury stock(444,809shares).